











MODEL |
COLOR | TYPE | DEPTH | COLOR CODE | LENGTH (in) |
---|---|---|---|---|---|
NF-4-021 | BLACK W/ BLUE FLAKE | SOFT PLASTIC | 0 TO BOTTOM | 21 | 4 |
NF-4-208 | WATERMELON RED FLAKE | SOFT PLASTIC | 0 TO BOTTOM | 208 | 4 |
NF-4-214 | SMOKE W/ LG BLACK, BLUE, SM CHARTREUSE | SOFT PLASTIC | 0 TO BOTTOM | 214 | 4 |
NF-4-297 | GREEN PUMPKIN | SOFT PLASTIC | 0 TO BOTTOM | 297 | 4 |
NF-4-305 | BABY BASS | SOFT PLASTIC | 0 TO BOTTOM | 305 | 4 |
NF-4-306 | NATURAL SHAD | SOFT PLASTIC | 0 TO BOTTOM | 306 | 4 |
NF-4-921 | BROWN PURPLE | SOFT PLASTIC | 0 TO BOTTOM | 921 | 4 |
NF-4-926 | DK GRN PMK W/ PRP,BLK, SM EMRLD,TR.AMB | SOFT PLASTIC | 0 TO BOTTOM | 926 | 4 |
NF-4-956 | WATERMELON W/ COPPER, OR. W/ RED | SOFT PLASTIC | 0 TO BOTTOM | 956 | 4 |
NF-4-973 | ELECTRIC WORM | SOFT PLASTIC | 0 TO BOTTOM | 973 | 4 |
NF-5-021 | BLACK W/ BLUE FLAKE | SOFT PLASTIC | 0 TO BOTTOM | 21 | 5 |
NF-5-031 | BLUE PEARL W/ SILVER FLAKE | SOFT PLASTIC | 0 TO BOTTOM | 31 | 5 |
NF-5-194 | NON FADING WATERMELON | SOFT PLASTIC | 0 TO BOTTOM | 194 | 5 |
NF-5-208 | WATERMELON RED FLAKE | SOFT PLASTIC | 0 TO BOTTOM | 208 | 5 |
NF-5-297 | GREEN PUMPKIN | SOFT PLASTIC | 0 TO BOTTOM | 297 | 5 |
NF-5-301 | GREEN PUMPKIN W/ GRN AND PRP FLAKE | SOFT PLASTIC | 0 TO BOTTOM | 301 | 5 |
NF-5-305 | BABY BASS | SOFT PLASTIC | 0 TO BOTTOM | 305 | 5 |
NF-5-306 | NATURAL SHAD | SOFT PLASTIC | 0 TO BOTTOM | 306 | 5 |
NF-5-409 | MIMIZU | SOFT PLASTIC | 0 TO BOTTOM | 409 | 5 |
NF-5-900 | RED SHAD (BLACK AND RED LAMINATE) | SOFT PLASTIC | 0 TO BOTTOM | 900 | 5 |
NF-5-901 | WATERMELON AND WHITE LAMINATE | SOFT PLASTIC | 0 TO BOTTOM | 901 | 5 |
NF-5-912 | GREEN PUMPKIN WATERMELON LAMINATE | SOFT PLASTIC | 0 TO BOTTOM | 912 | 5 |
NF-5-921 | BROWN PURPLE | SOFT PLASTIC | 0 TO BOTTOM | 921 | 5 |
NF-5-926 | WATERMELON COPPER ORANGE RED | SOFT PLASTIC | 0 TO BOTTOM | 926 | 5 |
Use this section to promote content throughout every page of your site. Add images for further impact.