

Daiwa Presso Ultralight Spinning Rods
These superior ultralight actions come in lengths up to 8’ for a combination of casting power with light lures—shock absorbing action to handle strong fish on ultra-fine lines. Micro-pitch taping of the blank during curing assures even distribution of resin and graphite for maximum power and sensitivity.
Features:
- Daiwa Presso Spinning Rods are a series of 4-piece, ultra-light power spinning rods that are designed for easy travel and transport.
- IM-7 Graphite blank construction and micro pitch blank taping.
- Minima black ring guides and reel seat with machined clamp nut, woven graphite insert.
- Hook keeper and lightweight split-grip cork handles.
- Rated for lures down to 1/32 oz (great for Ned rigs and finesse on-the-go).
Specifications:
Ultralight Spinning Rods
Model | Type | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides | Guide Type |
---|---|---|---|---|---|---|---|---|---|
PSO401ULFS | Ultralight Spinning Rods | UL | F | 4' | 1 | 1-4 | 1/32-1/8 | 7 | Dynaflo Ultralight Guides |
PSO501ULFS | Ultralight Spinning Rods | UL | F | 5' | 1 | 1-4 | 1/32-1/8 | 7 | Dynaflo Ultralight Guides |
PSO562ULFS | Ultralight Spinning Rods | UL | F | 5'6" | 2 | 1-4 | 1/32-1/8 | 7 | Dynaflo Ultralight Guides |
PSO602ULFS | Ultralight Spinning Rods | UL | F | 6' | 2 | 1-4 | 1/32-1/8 | 8 | Dynaflo Ultralight Guides |
PSO662ULFS | Ultralight Spinning Rods | UL | F | 6'6" | 2 | 2-6 | 1/32-1/4 | 8 | Dynaflo Ultralight Guides |
PSO702ULFS | Ultralight Spinning Rods | UL | F | 7' | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
PSO762ULFS | Ultralight Spinning Rods | UL | F | 7'6" | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
PSO802ULFS | Ultralight Spinning Rods | UL | F | 8' | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
PSO902ULFS | Ultralight Spinning Rods | UL | F | 9' | 2 | 2-6 | 1/32-1/4 | 10 | Dynaflo Ultralight Guides |
PSO1102ULFS | Ultralight Spinning Rods | UL | F | 11' | 2 | 2-6 | 1/32-1/4 | 11 | Dynaflo Ultralight Guides |
Ultralight Spinning Pack Rods
Model | Type | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides | Guide Type |
---|
PSO564ULFS-TR | Ultralight Spinning Pack Rods | UL | F | 5'6" | 4 | 1-6 | 1/32-1/4 | 7 | Dynaflo Ultralight Guides |
PSO604ULFS-TR | Ultralight Spinning Pack Rods | UL | F | 6' | 4 | 1-6 | 1/32-1/4 | 8 | Dynaflo Ultralight Guides |
PSO664ULFS-TR | Ultralight Spinning Pack Rods | UL | F | 6'6" | 4 | 2-8 | 1/32-3/8 | 8 | Dynaflo Ultralight Guides |
PSO704ULFS-TR | Ultralight Spinning Pack Rods | UL | F | 7' | 4 | 2-8 | 1/32-3/8 | 9 | Dynaflo Ultralight Guides |