Daiwa X-BRAID X8 Braided Line 330yd
Made using exclusive and innovative braiding technology called WX braiding that achieves a more consistent weave pattern achieved with proprietary balanced weaving technology that prevents line-twist during construction. XBRAID X8 Braided Line consists of 8 tightly weaved strands, which result in a tight body with minimal stretch and unsurpassed smoothness and roundness. X-8 Braided Line possesses an incredibly small diameter and a smooth surface that flies through guides with minimal resistance. In addition to the smoothness XBRAID adds a Fluorine coating that is like Teflon, providing these great benefits: Extremely low friction; Cuts through water easily; Heat resistance. Engineered with white hash markings every three feet, X-8 Braided Line is easy to spot and lets anglers know exactly how much line they are moving with each turn of the handle.
| Model | color | pe | length | lb | kg test | inches | mm | mono | 
| XBXB8U6-330DG | Dark Green | 0.6 | 330yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb | 
| XBXB8U8-330DG | Dark Green | 1 | 330yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. | 
| XBXB8U10-330DG | Dark Green | 1.5 | 330yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. | 
| XBXB8U15-330DG | Dark Green | 2 | 330yds | 15 | 7 | 0.008 | 0.19 | 4lb. | 
| XBXB8U20-330DG | Dark Green | 2.5 | 330yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. | 
| XBXB8U30-330DG | Dark Green | 3 | 330yds | 30 | 14 | 0.011 | 0.28 | 8lb. | 
| XBXB8U40-330DG | Dark Green | 4 | 330yds | 40 | 19 | 0.013 | 0.32 | 10lb. | 
| XBXB8U50-330DG | Dark Green | 5 | 330yds | 50 | 23 | 0.014 | 0.36 | 12lb. | 
| XBXB8U65-330DG | Dark Green | 6 | 330yds | 65 | 30 | 0.016 | 0.41 | 16lb. | 
| XBXB8U80-330DG | Dark Green | 8 | 330yds | 80 | 38 | 0.017 | 0.43 | 20lb. | 
 
         
       
                     English
 English Chinese (Simplified)
 Chinese (Simplified) French
 French Hindi
 Hindi Italian
 Italian Russian
 Russian Spanish
 Spanish