 
                  
                 
                  
                 
                  
                Pflueger President Spinning Reel 2025
Smooth performance plus toughness – a great value! The Pflueger® President® Spinning Reel's lightweight graphite body houses a rugged, corrosion-resistant stainless steel main shaft and components. The system runs effortlessly on 9 stainless steel ball bearings (Model PRESSP20 has 6), plus 1 instant anti-reverse bearing, and the machined and ported, double-anodized aluminum spool is braid-ready. Smooth multi-disc drag; solid aluminum bail wire; graphite body and rotor; slow oscillation gearing; soft touch handle knob; on/off anti-reverse; easy left/right conversion.
- Lightweight graphite body
- Corrosion-resistant stainless steel main shaft and components
- 9 stainless steel ball bearings (Model PRESSP20 has 6)
- 1 instant anti-reverse bearing
- Machined, ported, double-anodized aluminum spool
- Braid-ready spool
- Slow oscillation gearing
- Smooth multi-disc drag
- Solid aluminum bail wire
- Soft touch knob
- On/off anti-reverse
- Converts to left- or right-hand retrieve
| PRES20X | PRES25X | PRES30X | PRES35X | PRES40X | 
| Reel Size 20 | Reel Size 25 | Reel Size 30 | Reel Size 35 | Reel Size 40 | 
| Gear Ratio 5.2:1 | Gear Ratio 5.2:1 | Gear Ratio 5.2:1 | Gear Ratio 5.2:1 | Gear Ratio 5.2:1 | 
| Max Drag 6lb|2.7kg | Max Drag 8lb|3.6kg | Max Drag 10lb|4.5kg | Max Drag 12lb|5.4kg | Max Drag 14lb|6.4kg | 
| Hook Keeper FALSE | Hook Keeper FALSE | Hook Keeper FALSE | Hook Keeper FALSE | Hook Keeper FALSE | 
| # Ball Bearings 7 | # Ball Bearings 10 | # Ball Bearings 10 | # Ball Bearings 10 | # Ball Bearings 10 | 
| Mono Capacity (yds/lbs) 200/2 100/4 80/6 | Mono Capacity (yds/lbs) 220/2 110/4 90/6 | Mono Capacity (yds/lbs) 255/4 145/6 130/8 | Mono Capacity (yds/lbs) 230/6 185/8 155/10 | Mono Capacity (yds/lbs) 285/8 230/10 195/12 | 
| Braid Capacity (yds/lbs) 180/4 125/6 100/8 | Braid Capacity (yds/lbs) 200/4 140/6 110/8 | Braid Capacity (yds/lbs) 275/6 190/8 160/10 | Braid Capacity (yds/lbs) 250/8 220/10 160/14 | Braid Capacity (yd | 
 
         
       English
 English Chinese (Simplified)
 Chinese (Simplified) French
 French Hindi
 Hindi Italian
 Italian Russian
 Russian Spanish
 Spanish